Volleyball Leagues

Volleyball Standings
Sussex Bowl - Summer, 2024
Wednesday Co-Ed 6 C - 6:00 thru 9:00
RankTeam WL Pct. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
1 Joe Mama's (#3) 3516 .686 3 2 3 1 3 3 1 3 3 1 3 1 3 2 0 2 1
2 Jungle Fever (#7) 3117 .646 3 1 2 2   2 1 0 3 3 1 1 2 3 2 3 2
3 Sets on the Beach (#4) 2724 .529 0 3 0 2 3 2 2 3 0 1 3 3 1 2 1 1 0
4 Sugar & Spike (#2) 2424 .500 3 1 3 3   2 1 2 0 2 2 2 1 1 1 0 0
5 I'd Hit That (#6) 2229 .431 0 2 0 0 0 1 2 0 3 2 0 2 1 3 3 3 0
5 Ohhhh Yeaaa!! (#1) 2229 .431 0 0 1 0 0 1 2 3 0 2 2 3 2 1 2 0 3
7 Blackhawks (#8) 1932 .373 0 0 3 0 2 0 1 1 3 0 1 0 0 0 2 3 3
8 Powerloaders (#5) 1536 .294 3 3 0 1 1 1 2 0 0 1 0 0 2 0 1 0 0

Powered by EasyLeagues.biz
Top